NFL Power Rankings: Still the one – jaguars.com


JACKSONVILLE – Senior writer John Oehser’s preseason, Week 2 2019 NFL power rankings. And we all know how important these are:

Rank.Team (record) | Comment

1.New England Patriots (1-0) | 1 | Uh-oh

2.Kansas City Chiefs (1-0) | 3 | Scary good

3.Los Angeles Rams (1-0) | 2 | Solid start for defending NFC Champs

4.New Orleans Saints (1-0) | 4 | Brees Magic

5.Los Angeles Chargers (1-0) | 5 | Missed Melvin Gordon very little Sunday

6.Dallas Cowboys (1-0) | 9 | Strong opening statement from Dak and the ‘Boys

7.Philadelphia Eagles (1-0) | 7 | Gutty Week 1 comeback

8.Seattle Seahawks (1-0) | 8 | Ugly victories are beautiful in the NFL

9.Baltimore Ravens (1-0) | 11 | A 49-point victory over an outmanned team is still impressive

10.Minnesota Vikings (1-0) | 13 | Ready to put a disappointing season in the rearview

11.Green Bay Packers (1-0) | 14 | The ‘Pack as a defensive power? Looks that way

12.Tennessee Titans (1-0) | 20 | All alone in first place

13.Chicago Bears (0-1) | 6 | No need to be overly concerned … yet

14.Houston Texans (0-1) | 12 | Unbelievable victory became unbelievable loss

15.Buffalo Bills (1-0) | 27 | Defense could be good enough to keep them in contention

16.San Francisco 49ers (1-0) | 28 | Got one they needed to get in the opener

17.Pittsburgh Steelers (0-1) | 10 | Jags weren’t only team stunned by an elite offense Sunday

18.Oakland Raiders (1-0) | 22 | AB Who?

19.Atlanta Falcons (0-1) | 15 | Completely controlled by really good Vikings team

20.Cleveland Browns (0-1) | 16 | Offseason NFL hype rarely translates to regular season

21.Carolina Panthers (0-1) | 18 | Good effort Sunday, but questions about Cam linger

22.Indianapolis Colts (0-1) | 19 | Looked like a team that will play hard – even without Luck

23.Detroit Lions (0-0-1) | 21 | This tie felt very much like a loss

24.Cincinnati Bengals (0-1) | 23 | Much better than expected in Seattle Sunday

25.Jacksonville Jaguars (0-1) | 17 | This must get right in a hurry

26.New York Jets (0-1) | 25 | Gave a winnable one away Sunday

27.Denver Broncos (0-1) | 26 | Tough start for Fangio, Flacco and Co.

28.Tampa Bay Buccaneers (0-1) | 24 | Multiple pick-sixes get you beat almost every time

29.New York Giants (0-1) | 29 | Eli far from their main issue

30.Washington Redskins (0-1) | 30 | Nearly pulled off a tone-setting upset Sunday

31.Arizona Cardinals (0-0-1) | 31 | This tie felt very much like a victory

32.Miami Dolphins (0-1) |32 | Uh-oh

Let’s block ads! (Why?)



Source link

Posted in: NFL