The NFL has released its annual list of compensatory picks received by all NFL clubs for the 2019 NFL Draft, and as expected, the Los Angeles Rams will receive two third-round draft selections as well as a seventh-round draft selection.
Here is the full list of comp picks awarded league-wide:
2019 NFL Draft Compensatory Picks
Rd | RD#-OVR# | Team |
---|---|---|
Rd | RD#-OVR# | Team |
3 | 33-96 | Washington |
3 | 34-97 | New England Patriots |
3 | 35-98 | Los Angeles Rams |
3 | 36-99 | Los Angeles Rams |
3 | 37-100 | Carolina Panthers |
3 | 38-101 | New England Patriots |
3 | 39-102 | Baltimore Ravens |
4 | 33-135 | Indianapolis Colts |
4 | 34-136 | Dallas Cowboys |
4 | 35-137 | Atlanta Falcons |
4 | 36-138 | Philadelphia Eagles |
5 | 33-171 | New York Giants |
5 | 34-172 | Atlanta Falcons |
5 | 35-173 | Washington |
6 | 33-205 | New England Patriots |
6 | 34-206 | Washington |
6 | 35-207 | Arizona Cardinals |
6 | 36-208 | Philadelphia Eagles |
6 | 37-209 | Minnesota Vikings |
6 | 38-210 | Cincinnati Bengals |
6 | 39-211 | Cincinnati Bengals |
6 | 40-212 | San Francisco 49ers |
6 | 41-213 | Cincinnati Bengals |
6 | 42-214 | Kansas City Chiefs |
7 | 33-247 | Minnesota Vikings |
7 | 34-248 | Arizona Cardinals |
7 | 35-249 | Arizona Cardinals |
7 | 36-250 | Minnesota Vikings |
7 | 37-251 | Los Angeles Rams |
7 | 38-252 | New England Patriots |
7 | 39-253 | Washington |
7 | 40-254 | Arizona Cardinals |
The losses of WR Sammy Watkins, CB Trumaine Johnson, and S Cody Davis are the players the Rams will be compensated for. TE Derek Carrier did not qualify for another compensatory selection.
Watkins saw himself net a 3-year $48m deal from the Kansas City Chiefs, and though he only played in 10 regular season games, his salary was high enough to net a third-rounder. Johnson struck it rich in the free agency pool as he was awarded a 5-year $72.5m deal from the New York Jets, also missing time as he only played in 10 games.
The Rams traded the higher of the two third-round selections (pick #99) to the Jacksonville Jaguars in a midseason trade that seen edge rusher Dante Fowler, Jr., make his way to Los Angeles.
Here’s the updated Rams draft order:
2019 NFL Draft LA Rams Order
Rd | # | Rd# | Pick |
---|---|---|---|
Rd | # | Rd# | Pick |
1 | 31 | 31 | Rams pick |
3 | 94 | 30 | Rams pick |
3 | 99 | 35 | Comp pick |
4 | 133 | 31 | Rams pick |
5 | 169 | 31 | Rams pick |
6 | 203 | 31 | Rams pick |
7 | 245 | 31 | Rams pick |