The Los Angeles Rams will close out the 2017 regular season against the San Francisco 49ers in Week 17. And while we already know that Head Coach Sean McVay has committed to resting some key starters on Sunday, the final injury report for the game sets up a relatively easy basis on which to form the seven-man inactive roster on Sunday.
The Rams have six players on their side of the report:
2017 LA Rams Week 17 Injury Report
Name | POS | Injury | Wed. Status | Thu. Status | Fri. Status | Game Status |
---|---|---|---|---|---|---|
Name | POS | Injury | Wed. Status | Thu. Status | Fri. Status | Game Status |
Connor Barwin | OLB | Not Injury Related | DNP | Full | Full | – |
John Sullivan | C | Not Injury Related | DNP | DNP | Limited | – |
Andrew Whitworth | T | Not Injury Related | DNP | DNP | Limited | – |
Rodger Saffold | G | Oblique | DNP | DNP | Limited | – |
Cooper Kupp | WR | Knee | DNP | DNP | Limited | Questionable |
Mark Barron | LB | Achilles | DNP | DNP | DNP | Doubtful |
And that makes six players that would I’d feel comfortable guessing will be on the inactives on Sunday. We already know QB Jared Goff has to be active as the only other QB on the roster. With QB Sean Mannion starting, Goff has to suit up in case of an injury-forced emergency.
So that only leaves RB Todd Gurley and DL Aaron Donald as the players McBae has confirmed will sit along with those guys on the injury report.
As for San Fran, their side is a bit longer, though without serious concern:
2017 San Francisco 49ers Week 17 Injury Report
Name | POS | Injury | Wed. Status | Thu. Status | Fri. Status | Game Status |
---|---|---|---|---|---|---|
Name | POS | Injury | Wed. Status | Thu. Status | Fri. Status | Game Status |
George Kittle | TE | Ankle | Full | Full | Full | – |
Greg Mabin | CB | Calf | Full | Full | Full | – |
Eric Reid | S | Knee | Full | Full | Full | – |
Elvis Dumervil | DE | Not Injury Related | DNP | Full | Full | – |
Joe Staley | T | Not Injury Related | DNP | Full | Full | – |
Reuben Foster | LB | Neck | Limited | Full | Full | – |
DeForest Buckner | DT | Not Injury Related | – | DNP | Full | – |
Earl Mitchell | DT | Not Injury Related | – | DNP | Full | – |
Garrett Celek | TE | Knee/Ribs | Limited | Limited | Limited | – |
Adrian Colbert | S | Shoulder | Limited | Limited | Limited | – |
Marquise Goodwin | WR | Back | Limited | Limited | Limited | – |
Trent Taylor | WR | Shoulder | Limited | Limited | Limited | – |
Pretty wild that not a single one of the players listed will be Questionable or worse on their game status.
The Rams are setting up for the playoffs. The 49ers are setting up for 2018.
Luckily, neither has much from the injury report to really worry about in and of this week alone.