The Rams may not have a first or second-round pick in this year’s NFL Draft, but they are still currently slated to be on the clock eight times over the course of Day 2 and 3. Los Angeles holds the No. 87 pick in the third round, along with three fourth- and four sixth-rounders.
As this year’s event nears its official kickoff, take a look back at which players — throughout the league’s 32 clubs — have been selected at each of the Rams draft slots over the past five years.
No. 87 Overall
2017 | QB Davis Webb | New York Giants
2016 | LB Nick Vigil | Cincinnati Bengals
2015 | WR Sammie Coates | Pittsburgh Steelers
2014 | CB Phillip Gaines | Kansas City Chiefs
2013 | DT Jordan Hill | Seattle Seahawks
No. 111 Overall
2017 | S Tedric Thompson | Seattle Seahawks
2016 | S Miles Kellebrew | Detroit Lions
2015 | G Tre Jackson | New England Patriots
2014 | G Russell Bodine | Cincinnati Bengals
2013 | SS Shmarko Thomas | Pittsburgh Steelers
No. 135 Overall
2017 | QB Joshua Dobbs | Pittsburgh Steelers
2016 | QB Dak Prescott | Dallas Cowboys
2015 | DT Marcus Hardison | Cincinnati Bengals
2014 | RB Denard Robinson | Jacksonville Jaguars
2013 | SS Matt Johnson | Dallas Cowboys
No. 136 Overall
2017 | G Sean Harlowe | Atlanta Falcons
2016 | RB Devontae Booker | Denver Broncos
2015 | CB Tray Walker | Baltimore Ravens
2014 | DE Larry Webster | Detroit Lions
2013 | FS Earl Wolff | Philadelphia Eagles
No. 176 Overall
2017 | C J.J. Dielman | Cincinnati Bengals
2016 | FB Andy Jalnovich | Denver Broncos
2015 | G Robert Myers | Baltimore Ravens
2014 | WR Jared Abbrederis | Green Bay Packers
2013 | T David Quessenberry | Houston Texans
No. 183 Overall
2017 | LB Ukeme Eligwe | Kansas City Chiefs
2016 | OLB Devante Bond | Tampa Bay Buccaneers
2015 | T Tayo Fabuluje | Chicago Bears
2014 | QB David Fales | Chicago Bears
2013 | LB Rufus Johnson | New Orleans Saints
No. 194 Overall
2017 | DT Vincent Taylor | Miami Dolphins
2016 | LB Cory James | Oakland Raiders
2015 | TE Nick O’Leary | Buffalo Bills
2014 | QB Keith Wenning | Baltimore Ravens
2013 | RB Spencer Ware | Seattle Seahawks
No. 195 Overall
2017 | LB Tanner Vallejo | Buffalo Bills
2016 | G Wes Schweitzer | Atlanta Falcons
2015 | TE Malcolm Johnson | Cleveland Browns
2014 | DE Brandon Dixon | New York Jets
2013 | WR Alan Bonner | Houston Texans